| Chemical | Quantity % |
|---|---|
| Potassium Perchlorate | 76 |
| Potassium or Sodium Benzoate | 23 |
| Catalyst > Red Iron Oxide or Copper Oxychloride | 1 |
| Paraffin Oil | +3 or 4 |
| Chemical | Quantity % |
|---|---|
| Potassium Perchlorate | 64% |
| Potassium Benzoate | 32% |
| Red Copper Oxide | 1% |
| Paraffin Oil | 3% |
| Chemical | Quantity % |
|---|---|
| Potassium Perchlorate | 64% |
| Potassium Benzoate | 28% |
| Chlorowax | 5% |
| Copper Oxychloride | 1% |
| Paraffin Oil | 2% |
| Chemical | Quantity % |
|---|---|
| Strontium Nitrate | 55% |
| Magnalium, -325 mesh powder | 28% |
| PVC powder | 10% |
| Parlon | 7% |
| Chemical | Quantity % |
|---|---|
| Barium Nitrate | 60% |
| Magnalium, -325 mesh powder | 25% |
| PVC powder | 9% |
| Parlon | 6% |
| Chemical | Quantity % |
|---|---|
| Chemical | Quantity % |
|---|---|
| Chemical | Quantity % |
|---|---|
HTML Website Creator